Keyboard Shortcuts
Editor
| Action | Shortcut |
|---|---|
| Run selected query (or full editor) | Ctrl+Enter |
| Run all statements | Ctrl+Shift+Enter |
| Format SQL | Shift+Alt+F |
| Save as script | Ctrl+S |
| New editor tab | Ctrl+T |
| Close editor tab | Ctrl+W |
| Auto-complete | Ctrl+Space |
| Quick Fix | Ctrl+. |
| Go to line | Ctrl+G |
| Find in editor | Ctrl+F |
| Select all | Ctrl+A |
| Comment / Uncomment line | Ctrl+/ |
| Duplicate line | Alt+Shift+↓ |
| Move line up / down | Alt+↑ / Alt+↓ |
Navigation
| Action | Shortcut |
|---|---|
| Command Palette | Ctrl+Shift+P |
| Script Search | Ctrl+E |
| Bookmarks panel | Ctrl+Shift+B |
| Switch project | Ctrl+Shift+P → type project name |
| Git panel | Ctrl+Shift+G |
| Schema Explorer focus | Ctrl+Shift+E |
| ERD view | Ctrl+Shift+D |
Result Panel
| Action | Shortcut |
|---|---|
| Focus WHERE filter | Ctrl+F (Result panel focused) |
| Focus ORDER filter | Ctrl+Shift+O (Result panel focused) |
| Clear filters | Esc |
| Open Row Detail | F4 |
| Navigate rows in Row Detail | ↑ / ↓ |
| Copy selection as CSV | Ctrl+Shift+C |
| Export results | Ctrl+Shift+X |
Window
| Action | Shortcut |
|---|---|
| Focus Mode toggle | F11 |
| Toggle dark / light mode | Ctrl+Shift+P → Toggle Dark Mode |
| Lock app | Ctrl+L |
| Settings | Ctrl+, |
| Reload window | Ctrl+Shift+R |
Schema Explorer
| Action | Shortcut |
|---|---|
| Search tables / columns | Ctrl+F (Schema Explorer focused) |
| Refresh schema | F5 (Schema Explorer focused) |
| Open ERD | Ctrl+Shift+D |
Tabs
| Action | Shortcut |
|---|---|
| Switch to next tab | Ctrl+Tab |
| Switch to previous tab | Ctrl+Shift+Tab |
| Switch to tab by number | Ctrl+1 … Ctrl+9 |
Global
| Action | Shortcut |
|---|---|
| Open documentation | F1 |
| Show shortcut reference | Ctrl+Shift+? |